Avatar Gallery: Difference between revisions

From OS-Tan Collections Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| border=1 cellpadding=6 cellspacing=0 style=margin: 1em auto 1em auto; background-color:#CCFFCC;
{{Cleanup}}
|align=left | [[image:Cchan.png|left]] '''This gallery is a work in progress'''  br /'''and still requires sorting and embellishment.'''
[[Image:95OS9discuss.jpg|right]]
|}
{{Col-begin}}
{{Col-3}}
*[[0-9 Gallery|0-9]]
*[[A Gallery|A]]
*[[B Gallery|B]]
*[[C Gallery|C]]
*[[D Gallery|D]]
*[[E Gallery|E]]
*[[F Gallery|F]]
*[[G Gallery|G]]
*[[H Gallery|H]]
{{Col-3}}
*[[I Gallery|I]]
*[[K Gallery|K]]
*[[L Gallery|L]]
*[[M Gallery|M]]
*[[N Gallery|N]]
*[[O Gallery|O]]
*[[P Gallery|P]]
*[[Q Gallery|Q]]
*[[R Gallery|R]]
{{Col-3}}
*[[S Gallery|S]]
*[[T Gallery|T]]
*[[U Gallery|U]]
*[[V Gallery|V]]
*[[W Gallery|W]]
*[[X Gallery|X]]
*[[Y Gallery|Y]]
*[[Z Gallery|Z]]
*[[Mini Gallery|Mini]]
{{Col-end}}


 
[[Category:Avatar Gallery]]
gallery
Image:Amiga.gif | AmigaOS
Image:AOL.png | AOL
Image:Barbielinuxtanavatar.jpg | Barbie Linux
Image:BBspottanavatar.jpg | BBspot
Image:CoCo.gif | CoCo
Image:DSL.png | DamnSmall Linux
Image:Darwinostanavatar.jpg | Darwin OS
Image:DOSV.gif | DOS/V
Image:DRDOS.png | DR-DOS
Image:Farktanavatar.jpg | Fark
Image:Firefox-tan.png | Firefox
Image:Google.png | Google
Image:GoogleC.png | Google [Chinese]
Image:IEbrowser.png | Internet Explorer
Image:Komepo.png | Komepo
Image:Lin.jpg | Lindows
Image:Linux.jpg | Linux [GNU]
Image:Tux.jpg | Linux KamiTux
Image:Mactan.jpg | Mac [Generic]
Image:MacOS1.gif | Mac System 1
Image:System2tanavatar.jpg | Mac System 2
Image:MacOS3.gif | Mac System 3
Image:System4tanavatar.jpg | Mac System 4
Image:MacOS7.gif | Mac OS7
Image:MACOS8.gif | Mac OS8
Image:OS9-kun.gif | Mac OS9-kun
Image:OS9.gif | Mac OS9
Image:MacOS9-2.gif | Mac OS9.2
Image:MacOSXCheetah.gif | Mac OSX Cheetah
Image:MacOSXJaguar.gif | Mac OSX Jaguar
Image:MacOSXLeopard.gif | Mac OSX Leopard
Image:MacOSXPanther.gif | Mac OSX Panther
Image:MacOSXPuma.gif | Mac OSX Puma
Image:MacOSXTiger.gif | Mac OSX Tiger
Image:Mcafee.gif | McAfee Antivirus
Image:Minix.png | Minix
Image:MSDOS.jpg | MS-DOS
Image:MSN.png | MSN Messenger
Image:MSXDOS.gif | MSX-DOS
Image:Netscape.png | Netscape
Image:NeXTSTEP.png | NeXTSTEP
Image:Norton.jpg | Norton Antivirus
Image:Nvu-tan.gif | Nvu
Image:Opera.png | Opera
Image:Outlook.png | Outlook
Image:PCDOS.png | PC-DOS
Image:Plan9frombelllabs.png | Plan 9 from Bell Labs
Image:PTSDOS.png | PTS-DOS
Image:QDOS.png | QDOS
Image:Safari.png | Safari
Image:SeaM.gif | SeaMonkey
Image:Slashdottanavatar.jpg | SlashDot
Image:Somethingawfultan.jpg | Something Awful
Image:Tbird.png | Thunderbird
Image:Tinfoilhattanavatar.jpg | Tinfoil Hat Linux
Image:TrendMicro.gif | Trend Micro
Image:Ubuntu.gif | Ubuntu
Image:Wii.gif | Wii #1
Image:Wii2.png | Wii #2
Image:Wikipe-tan.png | Wikipe
Image:31-tan.gif | Win 3.1
Image:3.1-kun.gif | Win 3.1-kun
Image:Windows3 2tanavatar.jpg | Win 3.2
Image:95-tan.jpg | Win 95
Image:95-kun.gif | Win 95-kun
Image:95OSR2.gif | Win 95 OSR 2.5
Image:Win97.gif | Win 97
Image:W98.jpg | Win 98
Image:98-kun.gif | Win 98-kun
Image:98se.jpg | Win 98SE
Image:98SE-kun.gif | Win 98SE-kun
Image:Win2000.jpg | Win 2000
Image:2K-kun.gif | Win 2000-kun
Image:Server.jpg | Win 2003 Server
Image:WCE.jpg | Win CE
Image:Homeo.gif | Win Homeo
Image:INU-tan.gif | Win Inu-T
Image:Longhorn1.jpg | Win Longhorn #1
Image:Longhorn2.gif | Win Longhorn #2
Image:WMe.jpg | Win ME
Image:ME-kun.gif | Win ME-kun
Image:Neptune.gif | Win Neptune
Image:WNT.jpg | Win NT
Image:Odyssey.gif | Win Odyssey
Image:Vista2.gif | Win Vista #2
Image:Vista3.gif | Win Vista #1
Image:Vistan.gif | Win Vista #3
Image:Xpg.jpg | Win XP Home
Image:WinXPMCE.gif |Win XP MCE
Image:XPME.gif | Win XP ME
Image:XPH.jpg | Win XP Pro
Image:XP-kun.gif | Win XP Pro-kun
Image:Xbox360.png | XBOX 360
Image:ZXSpectrum.gif | ZX Spectrum
/gallery

Latest revision as of 22:48, 20 December 2023

ME-tan needs a defrag!
Defrag?
This article could use some cleanup or refinement to better meet quality standards.
95OS9discuss.jpg