User:Aurora Borealis/Sandbox: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 242: Line 242:
|scope="col"|'''Roles'''
|scope="col"|'''Roles'''
|-  
|-  
|[[Image:MiniLinux.png]]||GNU/Linux||  ||Linux (founder)||1991||no|| ?
|[[Image:MiniLinux.png]]||'''[[Linux|GNU/Linux]]'''||  ||Linux (founder)||1991||no|| ?
|-
|-
|icon||64 Studio||  ||Debian branch||2006||no||?
|icon||'''[[64 Studio]]'''||  ||Debian branch||2006||no||?
|-
|-
|icon||Adamantix||  ||Linux|| ? ||no|| ?
|icon||Adamantix||  ||Linux|| ? ||no|| ?
Line 258: Line 258:
|icon||CRUX||  ||independent Linux branch||2001||no||?
|icon||CRUX||  ||independent Linux branch||2001||no||?
|-
|-
|icon||Damn Small Linux||  ||Linux, Knoppix branch||13 Apr 2005||no||?
|icon||'''[[Damn Small Linux]]'''||  ||Linux, Knoppix branch||13 Apr 2005||no||?
|-
|-
|icon||Debian||  ||founder of Debian branch||1993||no||?
|icon||'''[[Debian]]'''||  ||founder of Debian branch||1993||no||?
|-
|-
|[[Image:MiniDreamlinux.png]]||Dreamlinux||  ||Knoppix branch||10 Feb 2006||no||?
|[[Image:MiniDreamlinux.png]]||'''[[Dreamlinux]]'''||  ||Knoppix branch||10 Feb 2006||no||?
|-
|-
|icon||Elive||  ||Debian branch||2005||no||?
|icon||'''[[Elive]]'''||  ||Debian branch||2005||no||?
|-
|-
|[[Image:MiniEvilE.png]]||EvilEntity||  ||Linux, Slackware branch||25 Jan 2003||yes (discontinued 2006)||?
|[[Image:MiniEvilE.png]]||'''[[EvilEntity]]'''||  ||Linux, Slackware branch||25 Jan 2003||yes (discontinued 2006)||?
|-
|-
|icon||Elive||  ||Linux||?||no||?
|[[Image:MiniFedora.png]]||'''[[Fedora]]'''||  ||Linux, Red hat branch||Nov 2003||no||?
|-
|-
|[[Image:MiniFedora.png]]||Fedora||  ||Linux, Red hat branch||Nov 2003||no||?
|icon||'''[[Freespire]]'''||  ||Debian branch||2006||yes (discontinued 2008)||?
|-
|icon||Freespire||  ||Debian branch||2006||yes (discontinued 2008)||?
|-
|-
|icon||Fried Chicken Linux||  ||Linux||?||?||?
|icon||Fried Chicken Linux||  ||Linux||?||?||?
Line 282: Line 280:
|icon||Knoppix||  ||Debian, founder of Knoppix branch||30 Sep 2000||no||?
|icon||Knoppix||  ||Debian, founder of Knoppix branch||30 Sep 2000||no||?
|-
|-
|icon||Linspire||  ||Linux, Debian branch||2001||yes (discontinued 2008)||?
|icon||'''[[Linspire]]'''||  ||Linux, Debian branch||2001||yes (discontinued 2008)||?
|-
|-
|icon||Linux XP||  ||Linux||2005||no||?
|icon||Linux XP||  ||Linux||2005||no||?
Line 314: Line 312:
|icon||Red Flag||  ||Red Hat branch||1999||no||?
|icon||Red Flag||  ||Red Hat branch||1999||no||?
|-
|-
|[[Image:MiniRedHat.png]]||Red Hat Linux||  ||founder of Red Hat branch||1994||no||?
|[[Image:MiniRedHat.png]]||'''[[RedHat|Red Hat Linux]]'''||  ||founder of Red Hat branch||1994||no||?
|-
|-
|icon||Sabayon||  ||Gentoo branch||?||no||?
|icon||Sabayon||  ||Gentoo branch||?||no||?
Line 322: Line 320:
|icon||Scientific Linux||  ||Red Hat branch||?||no||?
|icon||Scientific Linux||  ||Red Hat branch||?||no||?
|-
|-
|icon||Slackware||  ||founder of Slackware branch||1993||no||?
|icon||'''[[Slackware]]'''||  ||founder of Slackware branch||1993||no||?
|-
|-
|[[Image:MiniTFH.png]]||Tinfoil Hat Linux|| ||independent Linux branch||2002||yes (discontinued 2006)||?
|[[Image:MiniTFH.png]]||Tinfoil Hat Linux|| ||independent Linux branch||2002||yes (discontinued 2006)||?
|-
|}
===Mainframe-tan list===
{|cellpadding=2 style= "background:#EFF5FB; border:2px solid black"
|- style="background:#AFAFE9;"
!scope="col"|'''Icon'''
|scope="col"|'''Character'''
|scope="col"|'''Class'''
|scope="col"|'''Family'''
|scope="col"|'''Debut'''
|scope="col"|'''Obsolescence?'''
|scope="col"|'''Roles'''
|-
|icon||'''[[BESYS]]'''||mainframe||GMOS line||1957||yes|| ?
|-
|icon||'''[[BOS/360]]'''||mainframe||IBM, System/360||1965||yes|| ?
|-
|icon||'''[[BUIC]]'''||mainframe||MIT,SAGE||? ||yes (decommissioned 1983)|| ?
|-
|icon||'''[[CRAY-1|Cray-1]]'''||mainframe||Cray||1976||yes|| ?
|-
|icon||'''[[ENIAC]]'''||mainframe||? ||1945||yes|| ?
|-
|icon||'''[[GMOS]]'''||mainframe||IBM, GMOS line (founder)||1955||yes (discontinued circa 1960's)|| ?
|-
|icon||'''[[IAS]]'''||mainframe||IAS (founder)||1952||yes|| ?
|-
|icon||'''[[IBSYS]]'''||mainframe||GMOS line||1957||yes|| ?
|-
|icon||'''[[NOS]]'''||mainframe||CDC||1970's||yes|| ?
|-
|icon||'''[[OS/360]]'''||mainframe||IBM, System/360||1964||no|| ?
|-
|icon||'''[[TSOS|RCA TSOS]]'''||mainframe||RCA||1966||no|| ?
|-
|icon||'''[[SAGE]]'''||mainframe||MIT, descended from Whirlwind||1959||yes (decommissioned in 1983)|| ?
|-
|icon||'''[[SCOPE]]'''||mainframe||CDC||1963||yes|| ?
|-
|icon||'''[[TOS/360]]'''||mainframe||IBM,System/360||1965||yes|| ?
|-
|icon||'''[[TSS/360]]'''||mainframe||IBM,System/360||1967||yes|| ?
|-
|icon||'''[[UMES]]'''||mainframe, academic OS||GMOS line||1958||yes (decommissioned in 1967)|| ?
|-
|icon||'''[[Whirlwind]]'''||mainframe||MIT||1943||yes (decommissioned in 1973)|| ?
|-
|icon||'''[[WWMCCS]]'''||mainframe||unknown||1962||yes (decommissioned in 1996)|| ?
|-
|-
|}
|}